Thursday, July 10, 2014

#Nifty #Sensex Stock Picks Of the day 11/07/2014

   
  Stock Picks Of the day 11/07/2014


1) Buy #IRB Sl.240 TGT 285

2) Buy #JUB FOOD Sl.1290 TGT 1364  

3) Buy #REC SL.358 TGT 407

4) Buy #DLF Sl.214 TGT 253

5) Buy #BATA Sl.1260 TGT 1365

6) Buy #PFC Sl.295 TGT 330

7) Buy #IDFC Sl.145 TGT 173

------------------------------------------------------------------

1) SELL #TECH M Sl.2026 TGT 1877

2) SELL #SUN TV Sl.457 TGT 428  

3) SELL #TCS  SL.2380 TGT 2292

4) SELL #ASIAN PAINT Sl.593 TGT 570

5) SELL #COLPAL Sl.1560 TGT 1472

6) SELL #POWER GRID Sl.142 TGT 125

7) SELL #EXIDE Sl.157 TGT 134




 Stocks Recommended Above Are For Short Term Delivery.

To Get my Exclusive Calls Daily Set A Phone Appointment

Contact -

E-mail- patkiomkar@gmail.com

Mob-09371002960

No comments:

Post a Comment